About Thunder
Introducing the all-new CSA Thunder – a bold new addition to the offroad scene. Designed to dominate the harshest Australian terrains, Thunder features an aggressive mesh-spoke centre that combines strength with a high-performance aesthetic. The outer turbo ring adds a rugged rally look, and the beadlock-inspired outer lip features stainless steel bolts and integrated debris ejection vents, preventing dirt and debris buildup on tough trails. Built for adventure and engineered for style, Thunder delivers both form and function in every rotation.
Choose from three premium paint finishes to match your style – Satin Black, Satin Graphite Black Lip, or Full Machined. The durable finish options provide excellent resistance to wear, salt spray and harsh environments. Backed by a lifetime structural warranty, CSA Thunder is built to go the distance – so you can head out bush with confidence.
Thunder is available in 17×9 and 18×9 sizes, with 6/139.7 stud pattern and 20 pos and 35 pos offsets, making it a versatile fit for a wide range of modern 6-stud 4WD vehicles. With a massive 1,500 kg load rating and 1,650 kg in the HD version, it's perfectly suited for vehicles with GVM upgrades, giving you the confidence to load up and head off-road without compromise.
For LC70 Series owners, Thunder comes in 17×9 Neg 12 and Neg 59 offsets, ensuring rear track correction while also filling out the guards. The 17×9 negative offset fitments feature a huge, deep lip, both front and rear, with ultra-concave on the Neg 59 fitment.
Thunder HD comes in 18×9 35 Pos fitment specifically for Ford Ranger Super-Duty, ensuring legal fitment with a massive 1650kg load rating. This HD load rating is also maintained for the 18×9 35 Pos offset fitment to fit LandCruiser 200 Series.
Video

Specs & Sizing
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART No |
| 17×9 | 6/139.7 | 0 Pos | 1500 kg | Satin Graphite Black Lip | 220-790P00-67AG |
| 17×9 | 6/139.7 | 0 Pos | 1500 kg | Full Machined | 220-790P00-67SM |
| 17×9 | 6/139.7 | 12 Pos | 1500 kg | Satin Graphite Black Lip | 220-790P12-67AG |
| 17×9 | 6/139.7 | 12 Pos | 1500 kg | Full Machined | 220-790P12-67SM |
| 17×9 | 6/139.7 | 20 Pos | 1500 kg | Satin Black | 220-790P20-67A |
| 17×9 | 6/139.7 | 20 Pos | 1500 kg | Satin Graphite Black Lip | 220-790P20-67AG |
| 17×9 | 6/139.7 | 20 Pos | 1500 kg | Full Machined | 220-790P20-67SM |
| 17×9 | 6/139.7 | 20 Pos | 1500 kg | Satin Bronze Black Lip | 220-790P20-67AQ |
| 17×9 | 6/139.7 | 35 Pos | 1500 kg | Satin Black | 220-790P35-67A |
| 17×9 | 6/139.7 | 35 Pos | 1500 kg | Satin Graphite Black Lip | 220-790P35-67AG |
| 17×9 | 6/139.7 | 35 Pos | 1500 kg | Full Machined | 220-790P35-67SM |
| 17×9 | 6/139.7 | 35 Pos | 1500 kg | Satin Bronze Black Lip | 220-790P35-67AQ |
| 18×9 | 6/139.7 | 20 Pos | 1500 kg | Satin Black | 220-890P20-67A |
| 18×9 | 6/139.7 | 20 Pos | 1500 kg | Satin Graphite Black Lip | 220-890P20-67AG |
| 18×9 | 6/139.7 | 20 Pos | 1500 kg | Full Machined | 220-890P20-67SM |
| 18×9 | 6/139.7 | 35 Pos | 1500 kg | Satin Black | 220-890P35-67A |
| 18×9 | 6/139.7 | 35 Pos | 1500 kg | Satin Graphite Black Lip | 220-890P35-67AG |
| 18×9 | 6/139.7 | 35 Pos | 1500 kg | Full Machined | 220-890P35-67SM |
Deep Dish
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART No |
| 17×9 | 5/150 | -12 Neg | 1500 kg | Satin Black | 220-790N12-515A |
| 17×9 | 5/150 | -12 Neg | 1500 kg | Full Machined | 220-790N12-515SM |
| 17×9 | 6/139.7 | -12 Neg | 1500 kg | Full Machined | 220-790N12-67SM |
| 17×9 | 5/150 | -59 Neg | 1500 kg | Satin Black | 220-790N59-515A |
| 17×9 | 5/150 | -59 Neg | 1500 kg | Full Machined | 220-790N59-515SM |
HD
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART No |
| 18×9 | 8/170 | 35 Pos | 1650 kg | Full Machined | 220-890P35-87SM |
| 18×9 | 8/170 | 35 Pos | 1650 kg | Satin Graphite Black Lip | 220-890P35-87AG |
| 18×9 | 8/170 | 35 Pos | 1650 kg | Satin Black | 220-890P35-87A |
| 18×9 | 5/150 | 35 Pos | 1650 kg | Full Machined | 220-890P35-515SM |
| 18×9 | 5/150 | 35 Pos | 1650 kg | Satin Graphite Black Lip | 220-890P35-515AG |
Fitment Guide
Thunder is available in 17×9” and 18×9” sizes, and a range of offsets to suit Australia’s most popular 4×4 vehicles. You can confirm fitment suitability for your vehicle by using this CSA FITMENT GUIDE or contacting the CSA Sales Team in your state.












































