About Ranger

Mullins Wheels has a wide range of steel wheels to suit various 4×2, 4×4, Utility, SUV and Trailer applications, known as CSA Ranger steel wheels.

Suitable for both on and off-road vehicles, CSA Rangers offer the ultimate in flexibility and peace of mind for motorists and are the preferred choice for many mining, government and service fleets in Australia.

Mullins CSA Ranger steel wheels are available in sizes from 13 to 17 inch diameter. Super strong and load rated, our CSA Ranger steel wheels are manufactured in the popular 8-Spoke Sunraysia style wheel pattern.

Finish options include White and Black paint for all sizes and Galvanised in the 13″ and 14″ sizes. These Galvanised wheels are mainly used in marine trailer and agricultural machinery applications.

CSA Ranger steel wheels are also widely used on all types of towable equipment, such as caravans, camper trailers and various other load carrying trailers and general equipment.

By fitting the same CSA Ranger steel onto both your vehicle and your trailer, you achieve the ultimate in on-road and off-road spare wheel interchange flexibility.

CSA Ranger steel wheels are ultimately suitable for the toughest of Australian off-road, outback conditions.

Centre Caps & Chrome Wheel Nuts are supplied as Optional Extras when purchasing CSA Ranger steel wheels.

  • Ranger Black Steel wheel aspect
  • Ranger Black Steel wheel angle view
  • Ranger Black Steel wheel front view
  • Ranger White Steel wheel aspect
  • Ranger Black Steel wheel acute view
  • Ranger White Steel wheel front view
  • Ranger Galvanised

Specs & Sizing

Ranger Black

SIZE PCD OFFSET MAX LOAD FINISH PART NO.
13×4.5 5/108 0 672 kg Black 360-345P00-52B
13×4.5 5/114.3 0 672 kg Black 360-345P00-54B
14×5 5/108 5 850 kg Black 360-450P05-52B
14×5 5/114.3 5 850 kg Black 360-450P05-54B
14×5 5/120.65 5 850 kg Black 360-450P05-55B
14×6 5/108 8 850 kg Black 360-460P08-52B
14×6 5/114.3 14 850 kg Black 360-460P14-54B
14×6 5/120.65 14 850 kg Black 360-460P14-55B
14×6 6/139.7 14 850 kg Black 360-460P14-67B
15×6 5/114.3 20 1180 kg Black 360-560P20-54B
15×6 5/120.65 20 1180 kg Black 360-560P20-55B
15×6 6/139.7 20 1180 kg Black 360-560P20-67B
15×7 5/114.3 10 1180 kg Black 360-570P10-54B
15×7 5/139.7 -6 1180 kg Black 360-570N06-57B
15×7 5/139.7 10 1180 kg Black 360-570P10-57B
15×7 6/139.7 -6 1180 kg Black 360-570N06-67B
15×7 6/139.7 10 1180 kg Black 360-570P10-67B
15×8 6/139.7 -26 1180 kg Black 360-580N26-67B
16×6 5/150 0 1454 kg Black 360-660P00-515B
16×6 6/139.7 0 1454 kg Black 360-660P00-67B
16×7 5/150 5 1454 kg Black 360-670P05-515B
16×7 6/139.7 -20 1454 kg Black 360-670N20-67B
16×7 6/139.7 0 1454 kg Black 360-670P00-67B
16×7 6/139.7 13 1454 kg Black 360-670P13-67B
16×7 6/139.7 30 1454 kg Black 360-670P30-67B
16×8 5/120 35 1150 kg Black 360-680P35-56B
16×8 5/150 -50 1454 kg Black 360-680N50-515B
16×8 5/150 -14 1454 kg Black 360-680N14-515B
16×8 5/150 0 1454 kg Black 360-680P00-515B
16×8 6/114.3 20 1150 kg Black 360-680P20-64B
16×8 6/114.3 35 1150 kg Black 360-680P35-64B
16×8 6/139.7 -28 1454 kg Black 360-680N28-67B
16×8 6/139.7 0 1454 kg Black 360-680P00-67B
16×8 6/139.7 25 1454 kg Black 360-680P25-67B
16×8 6/139.7 35 1150 kg Black 360-680P35-67B
17×7 6/139.7 30 1150 kg Black 360-770P30-67B
17×8 5/120 35 1150 kg Black 360-780P35-56B
17×8 5/150 -50 1150 kg Black 360-780N50-515B
17×8 5/150 0 1150 kg Black 360-780P00-515B
17×8 5/150 40 1150 kg Black 360-780P40-515B
17×8 6/114.3 40 1150 kg Black 360-780P40-64B
17×8 6/139.7 0 1150 kg Black 360-780P00-67B
17×8 6/139.7 25 1150 kg Black 360-780P25-67B
17×8 6/139.7 35 1150 kg Black 360-780P35-67B

Ranger White

SIZE PCD OFFSET MAX LOAD FINISH PART No
13×4.5 5/108 0 672 kg White 360-345P00-52W
13×4.5 5/114.3 0 672 kg White 360-345P00-54W
14×5 5/108 5 850 kg White 360-450P05-52W
14×5 5/114.3 5 850 kg White 360-450P05-54W
14×5 5/120.65 5 850 kg White 360-450P05-55W
14×6 5/108 8 850 kg White 360-460P08-52W
14×6 5/114.3 14 850 kg White 360-460P14-54W
14×6 5/120.65 14 850 kg White 360-460P14-55W
14×6 6/139.7 14 850 kg White 360-460P14-67W
15×6 5/114.3 20 1180 kg White 360-560P20-54W
15×6 5/120.65 20 1180 kg White 360-560P20-55W
15×6 6/139.7 20 1180 kg White 360-560P20-67W
15×7 5/114.3 10 1180 kg White 360-570P10-54W
15×7 5/139.7 -6 1180 kg White 360-570N06-57W
15×7 5/139.7 10 1180 kg White 360-570P10-57W
15×7 6/139.7 -6 1180 kg White 360-570N06-67W
15×7 6/139.7 10 1180 kg White 360-570P10-67W
15×8 6/139.7 -26 1180 kg White 360-580N26-67W
16×6 5/150 0 1454 kg White 360-660P00-515W
16×6 6/139.7 0 1454 kg White 360-660P00-67W
16×7 5/150 5 1454 kg White 360-670P05-515W
16×7 6/139.7 -20 1454 kg White 360-670N20-67W
16×7 6/139.7 0 1454 kg White 360-670P00-67W
16×7 6/139.7 13 1454 kg White 360-670P13-67W
16×7 6/139.7 30 1454 kg White 360-670P30-67W
16×8 5/150 -14 1454 kg White 360-680N14-515W
16×8 6/139.7 -28 1454 kg White 360-680N28-67W
16×8 6/139.7 0 1454 kg White 360-680P00-67W
16×8 6/139.7 25 1454 kg White 360-680P25-67W
17×7 6/139.7 30 1150 kg White 360-770P30-67W
17×8 6/139.7 25 1150 kg White 360-780P25-67W

Ranger Galvanised

SIZE PCD OFFSET MAX LOAD FINISH PART No
13×4.5 5/108 0 672 kg Galvanised 360-345P00-52G
13×4.5 5/114.3 0 672 kg Galvanised 360-345P00-54G
14×5 5/108 5 850 kg Galvanised 360-450P05-52G
14×5 5/114.3 5 850 kg Galvanised 360-450P05-54G
14×5 5/120.65 5 850 kg Galvanised 360-450P05-55G
14×6 5/108 8 850 kg Galvanised 360-460P08-52G
14×6 5/114.3 14 850 kg Galvanised 360-460P14-54G
14×6 5/120.65 14 850 kg Galvanised 360-460P14-55G

Fitment Guide

Check whether the CSA Ranger will fit your car by heading over to the CSA Fitment Guide or contacting the CSA Sales Team in your state.

Gallery