About Ranger AT
Mullins Wheels has a wide range of steel wheels to suit various 4×2, 4×4, Utility, SUV and Trailer applications, known as CSA Ranger steel wheels.
Suitable for both on and off-road vehicles, CSA Rangers offer the ultimate in flexibility and peace of mind for motorists and are the preferred choice for many mining, government and service fleets in Australia.
CSA Ranger steel wheels are also widely used on all types of towable equipment, such as caravans, camper trailers and various other load carrying trailers and general equipment.
By fitting the same CSA Ranger steel onto both your vehicle and your trailer, you achieve the ultimate in on-road and off-road spare wheel interchange flexibility.
For a smooth ride on your steelies, gotta go with CSA Ranger AT.
Ranger AT steel wheels are a tough, black off-road steel wheel option –
Available in Round-Hole or D-Hole. Ranger AT steel wheels are bore-locating, or CBL ring compatible. (CBL: Centre Bore Locating)
Ranger AT & MT are the first CBL ring compatible steel wheel to hit the Aussie wheel market.
Bore location ensures central wheel alignment, reducing wheel vibration. All Ranger AT wheels are quality assured, tested to SAEJ328 with 1150 kg wheel load.
Smooth riding Ranger AT.
CSA Ranger steel wheels are ultimately suitable for the toughest of Australian off-road, outback conditions.
Centre Caps & Chrome Wheel Nuts are supplied as Optional Extras when purchasing CSA Ranger steel wheels.
Specs & Sizing
Ranger AT D
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART No |
| 16×7 | 5/114.3 | 35 | 1150 kg | Black | 362-670P35-54BD |
| 16×8 | 5/150 | 0 | 1150 kg | Black | 362-680P00-515BD |
| 16×8 | 6/139.7 | -28 | 1150 kg | Black | 362-680N28-67BD |
| 16×8 | 6/139.7 | 0 | 1150 kg | Black | 362-680P00-67BD |
| 16×8 | 6/139.7 | 25 | 1150 kg | Black | 362-680P25-67BD |
| 16×8 | 6/139.7 | 35 | 1150 kg | Black | 362-680P35-67BD |
| 17×8 | 6/130 | 30 | 1150 kg | Black | 362-780P30-613BD |
| 17×8 | 6/139.7 | 0 | 1150 kg | Black | 362-780P00-67BD |
| 17×8 | 6/139.7 | 10 | 1150 kg | Black | 362-780P10-67BD |
| 17×8 | 6/139.7 | 25 | 1150 kg | Black | 362-780P25-67BD |
| 17×8 | 6/139.7 | 35 | 1150 kg | Black | 362-780P35-67BD |
| 18×8 | 5/150 | 35 | 1150 kg | Black | 362-880P35-515BD |
| 18×8 | 6/139.7 | 20 | 1150 kg | Black | 362-880P20-67BD |
Ranger AT R
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART No |
| 16×8 | 6/139.7 | 0 | 1150 kg | Black | 361-680P00-67BR |
| 16×8 | 6/139.7 | 25 | 1150 kg | Black | 361-680P25-67BR |
| 16×8 | 6/139.7 | 35 | 1150 kg | Black | 361-680P35-67BR |
| 17×8 | 6/139.7 | 25 | 1150 kg | Black | 361-780P25-67BR |
Fitment Guide
Check whether the CSA Ranger will fit your car by heading over to the CSA Fitment Guide or contacting the CSA Sales Team in your state.








