About Maranello
Maranello is a member of the CSA Touring Series range of alloy wheels. It features a dynamic and layered multi-spoke design that has a high-end European feel and ‘big wheel’ look.
Maranello’s sophisticated design is one that is particularly suited to anyone looking for an OEM+ visual upgrade of their new hatch, sedan, sports car or SUV.
There are two versions of the Maranello available, featuring different finishes. A dark graphite machined faced finish, is available in 17×8 and 18×8 sizes. The Maranello in dark graphite finish is available in 20×8.5.
All sizes boast an impressive 850 kg load rating, making them the perfect choice for the latest SUVs.
Specs & Sizing
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
|---|---|---|---|---|---|
| 17×8 | 5/100 | 38 POS | 850 KG | Dark Graphite Machined Face | 338-780P38-50B |
| 17×8 | 5/108 | 43 POS | 850 KG | Dark Graphite Machined Face | 338-780P43-52B |
| 17×8 | 5/114.3 | 38 POS | 850 KG | Dark Graphite Machined Face | 338-780P38-54B |
| 18×8 | 5/108 | 43 POS | 850 KG | Dark Graphite Machined Face | 338-880P43-52B |
| 18×8 | 5/114.3 | 38 POS | 850 KG | Dark Graphite Machined Face | 338-880P38-54B |
| 18×8 | 5/120 | 40 POS | 850 KG | Dark Graphite Machined Face | 338-880P40-56B |
| 20×8.5 | 5/114.3 | 35 POS | 850 KG | Dark Graphite | 338-A85P35-54B |
| 20×8.5 | 5/120 | 40 POS | 850 KG | Dark Graphite | 338-A85P40-56B |
Fitment Guide
Maranello is available in a Dark Graphite machine faced finish, in sizes 17×8 and 18×8. A larger 20×8.5 size is available in a Dark Graphite finish (not machine faced).
You can confirm fitment suitability for your vehicle by using this CSA FITMENT GUIDE or contacting the CSA Sales Team in your state.
















