About Raptor
The perennially popular CSA Raptor features eight split spokes and the kind of timeless styling that has made it a favourite with Aussie motorists for many years.
Raptor features a high-tech satin black baked enamel finish, that is highly resistant to salt spray and colour etching, making it the ideal wheel for off-road and commercial environments.
Raptor is available in a range of sizes, from 16×8 through to 18×8, and will fit a wide range of 4×4 vehicles and SUVs. With load ratings ranging from 1150kg to 1350kg, Raptor is a great choice if you’re upgrading your 4×4’s GVM.
We’ve also developed a version of the Raptor specifically to suit the Next Gen Ford Ranger and Everest range.
In addition to boasting a massive 1500 kg load rating, it features an 18×7.5 size and 50 POS offset, making it a legal ‘no-poke’ fitment that doesn’t require the addition of aftermarket wheel arch flares.
Specs & Sizing
Large Centre Cap Options
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
|---|---|---|---|---|---|
| 15×6.5* | 5/114.3 | ZERO | 1300 KG | Satin Black – Trailer/Caravan | 283-565P00-54AC |
| 15×6.5* | 6/139.7 | ZERO | 1300 KG | Satin Black – Trailer/Caravan | 283-565P00-67AC |
| 16×8 | 5/150 | ZERO | 1150 KG | Satin Black | 283-680P00-515A |
| 16×8 | 6/139.7 | ZERO | 1350 KG | Satin Black | 283-680P00-67A |
| 16×8 | 6/139.7 | 25 POS | 1150 KG | Satin Black | 283-680P25-67A |
| 16×8 | 6/139.7 | 35 POS | 1150 KG | Satin Black | 283-680P35-67A |
| 16×8 | 6/139.7 | 45 POS | 1150 KG | Satin Black | 283-680P45-67A |
| 17×8 | 6/139.7 | 25 POS | 1250 KG | Satin Black | 283-780P25-67A |
| 17×8 | 6/139.7 | 35 POS | 1250 KG | Satin Black | 283-780P35-67A |
| 17×8 | 6/139.7 | 45 POS | 1250 KG | Satin Black | 283-780P45-67A |
| 17×8 | 5/150 | 47 POS | 1250 KG | Satin Black | 283-780P47-515A |
| 18×8 | 6/139.7 | 25 POS | 1250 KG | Satin Black | 283-880P25-67A |
| 18×8 | 6/139.7 | 35 POS | 1250 KG | Satin Black | 283-880P35-67A |
| 18×8 | 6/139.7 | 45 POS | 1250 KG | Satin Black | 283-880P45-67A |
| 18×8 | 5/150 | 47 POS | 1250 KG | Satin Black | 283-880P47-515A |
*Extended caps available for 6/139.7 caravan & trailer fitments
Next Gen Ranger – no poke – Flat Cap
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
|---|---|---|---|---|---|
| 18×7.5 | 6/139.7 | 50 Pos | 1500 KG | Satin Black | 283-875P50-67A |
Small Centre Cap Options
| SIZE | PCD | OFFSET | MAX LOAD | FINISH | PART NO. |
|---|---|---|---|---|---|
| 16×8 | 6/130 | 30 Pos | 1150 KG | Satin Black | 283-680P30-613A |
| 16×8 | 5/114.3 & 5/120 | 35 Pos | 1150 KG | Satin Black | 283-680P35-5HA |
| 16×8 | 6/114.3 | 40 POS | 1150 KG | Satin Black | 283-680P40-64A |
| 17×8 | 6/114.3 | 20 POS | 1250 KG | Satin Black | 283-780P20-64A |
| 17×8 | 6/130 | 30 POS | 1250 KG | Satin Black | 283-780P30-613A |
| 17×8 | 5/114.3 & 5/120 | 35 POS | 1250 KG | Satin Black | 283-780P35-5HA |
| 17×8 | 6/114.3 | 40 POS | 1250 KG | Satin Black Milled | 283-780P40-64A |
| 18×8 | 5/114.3 & 5/120 | 35 POS | 1250 KG | Satin Black | 283-880P35-5HA |
| 18×8 | 6/114.3 | 40 POS | 1250 KG | Satin Black | 283-880P40-64A |
| 18×8 | 5/127 | 45 POS | 1250 KG | Satin Black | 283-880P45-59A |
Fitment Guide
You can confirm fitment suitability for your vehicle by using this CSA Fitment Guide or contacting the CSA Sales Team in your state.





























